<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Geoplaced Knowledge</title>
	<atom:link href="http://prosimian.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosimian.com.au</link>
	<description>Human Geography &#38; Ubiquitous Computing in Natural Environments</description>
	<lastBuildDate>Sun, 17 Apr 2011 21:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on #1: Spaces by Steve Hansen</title>
		<link>http://prosimian.com.au/1-spaces/comment-page-1/#comment-301</link>
		<dc:creator>Steve Hansen</dc:creator>
		<pubDate>Sun, 17 Apr 2011 21:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=419#comment-301</guid>
		<description>Best wishes. Can&#039;t wait to read the essays and the biblio is great.

There is always the classic if you want to get social-sciency. Imagined Communities by Ben Anderson</description>
		<content:encoded><![CDATA[<p>Best wishes. Can&#8217;t wait to read the essays and the biblio is great.</p>
<p>There is always the classic if you want to get social-sciency. Imagined Communities by Ben Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not all rangers have beards by Chris</title>
		<link>http://prosimian.com.au/not-all-rangers-have-beards/comment-page-1/#comment-286</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 24 Mar 2011 05:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=391#comment-286</guid>
		<description>Thanks Inger! Do you think they&#039;d be interested in this? I can&#039;t say I&#039;ve spent much time on the official blog!</description>
		<content:encoded><![CDATA[<p>Thanks Inger! Do you think they&#8217;d be interested in this? I can&#8217;t say I&#8217;ve spent much time on the official blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not all rangers have beards by thesiswhisperer</title>
		<link>http://prosimian.com.au/not-all-rangers-have-beards/comment-page-1/#comment-285</link>
		<dc:creator>thesiswhisperer</dc:creator>
		<pubDate>Wed, 23 Mar 2011 07:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=391#comment-285</guid>
		<description>Awesome - I&#039;m impressed! Why don&#039;t you submit it to the folks that run the rmit blog? They might  be interested to hear about your research...</description>
		<content:encoded><![CDATA[<p>Awesome &#8211; I&#8217;m impressed! Why don&#8217;t you submit it to the folks that run the rmit blog? They might  be interested to hear about your research&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia Lenses by Chris</title>
		<link>http://prosimian.com.au/nokia-lenses/comment-page-1/#comment-265</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 07 Feb 2011 23:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=355#comment-265</guid>
		<description>I suppose this is a similar concept to twitter lists - except the powerful thing is that it includes all streams (including those traditionally locked into your phone - voice mail and SMS). 

It still requires people curate their own &quot;lenses&quot;, but it&#039;d be interesting to think about what you could do when you combine a sense of time + location with that curation ability.</description>
		<content:encoded><![CDATA[<p>I suppose this is a similar concept to twitter lists &#8211; except the powerful thing is that it includes all streams (including those traditionally locked into your phone &#8211; voice mail and SMS). </p>
<p>It still requires people curate their own &#8220;lenses&#8221;, but it&#8217;d be interesting to think about what you could do when you combine a sense of time + location with that curation ability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nokia Lenses by Joseph</title>
		<link>http://prosimian.com.au/nokia-lenses/comment-page-1/#comment-264</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 07 Feb 2011 21:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=355#comment-264</guid>
		<description>I think a Twitter/whatever client that followed topical people at relevant times would be cool.  I guess that is kind of what this is.

I don&#039;t want to &quot;follow&quot; people or information streams forever, I want all the authoritative information on topical local and topic based events and then I sually don&#039;t want to hear from those sources again.</description>
		<content:encoded><![CDATA[<p>I think a Twitter/whatever client that followed topical people at relevant times would be cool.  I guess that is kind of what this is.</p>
<p>I don&#8217;t want to &#8220;follow&#8221; people or information streams forever, I want all the authoritative information on topical local and topic based events and then I sually don&#8217;t want to hear from those sources again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Context: awareness vs sensitivity by Matt</title>
		<link>http://prosimian.com.au/context-awareness-vs-sensitivity/comment-page-1/#comment-255</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 01 Feb 2011 12:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=340#comment-255</guid>
		<description>My original comment was going to be, &quot;What&#039;s the point?&quot;. Even if technology could figure out the context, what&#039;s it going to do with the information?

But then I realized - it&#039;ll serve up context-sensitive ads. Maybe there is a use after all.</description>
		<content:encoded><![CDATA[<p>My original comment was going to be, &#8220;What&#8217;s the point?&#8221;. Even if technology could figure out the context, what&#8217;s it going to do with the information?</p>
<p>But then I realized &#8211; it&#8217;ll serve up context-sensitive ads. Maybe there is a use after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The old with the new by Chris</title>
		<link>http://prosimian.com.au/the-old-with-the-new/comment-page-1/#comment-205</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 03 Dec 2010 14:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=291#comment-205</guid>
		<description>I forgot to add that in other countries (mainly Japan, as far as I know), QR codes are -the- standard for linking to mobile content. The public is well trained in their use for everything from purchasing drinks to entering competitions, and all local handsets have built in readers - which I think is one of the main barriers here. You have to manually install a reader on most phones available.

They are still just a visual version of bit.ly though (in most cases) - the reasons they took off in Japan are probably many and varied, but; they&#039;ve had a sizeable WAP usage for a decade or more, people read a lot of content on their phones there, and typing in a URL on a phone is not funnest experience...

There&#039;s still room for them, but they need much closer integration with the phones here before they took off.</description>
		<content:encoded><![CDATA[<p>I forgot to add that in other countries (mainly Japan, as far as I know), QR codes are -the- standard for linking to mobile content. The public is well trained in their use for everything from purchasing drinks to entering competitions, and all local handsets have built in readers &#8211; which I think is one of the main barriers here. You have to manually install a reader on most phones available.</p>
<p>They are still just a visual version of bit.ly though (in most cases) &#8211; the reasons they took off in Japan are probably many and varied, but; they&#8217;ve had a sizeable WAP usage for a decade or more, people read a lot of content on their phones there, and typing in a URL on a phone is not funnest experience&#8230;</p>
<p>There&#8217;s still room for them, but they need much closer integration with the phones here before they took off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The old with the new by Chris</title>
		<link>http://prosimian.com.au/the-old-with-the-new/comment-page-1/#comment-204</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 03 Dec 2010 14:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=291#comment-204</guid>
		<description>In Australia, I highly doubt that many people know what they are and don&#039;t think they add much value, seeing as though their typical usage is as a visual URL shortener. I also think any curiosity people fee towards them may have been taken out of the equation by the fact they&#039;re mostly only used on advertising in bus stops.

I&#039;d like to check back on this one though - it&#039;s at the Old Melbourne Gaol, and I can possibly see them used as triggers for some audio descriptions of the areas they&#039;re in, the significance, etc. 

To sum up: it&#039;s probably just another way for people to learn about Ned Kelly.</description>
		<content:encoded><![CDATA[<p>In Australia, I highly doubt that many people know what they are and don&#8217;t think they add much value, seeing as though their typical usage is as a visual URL shortener. I also think any curiosity people fee towards them may have been taken out of the equation by the fact they&#8217;re mostly only used on advertising in bus stops.</p>
<p>I&#8217;d like to check back on this one though &#8211; it&#8217;s at the Old Melbourne Gaol, and I can possibly see them used as triggers for some audio descriptions of the areas they&#8217;re in, the significance, etc. </p>
<p>To sum up: it&#8217;s probably just another way for people to learn about Ned Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The old with the new by Daniel Szuc</title>
		<link>http://prosimian.com.au/the-old-with-the-new/comment-page-1/#comment-203</link>
		<dc:creator>Daniel Szuc</dc:creator>
		<pubDate>Fri, 03 Dec 2010 08:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=291#comment-203</guid>
		<description>Very nice but when people see this, does it mean anything to them. What do they do next? What will it provide? Is it a standard that will scale?

rgds,
Dan</description>
		<content:encoded><![CDATA[<p>Very nice but when people see this, does it mean anything to them. What do they do next? What will it provide? Is it a standard that will scale?</p>
<p>rgds,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualisation documentary by Chris</title>
		<link>http://prosimian.com.au/visualisation-documentary/comment-page-1/#comment-167</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://prosimian.com.au/?p=215#comment-167</guid>
		<description>One of the things I like in that video is the point that we shouldn&#039;t loose sight of the message behind the sexy visuals. It seems a lot of infographics and visualisations are aesthetically pleasing but not very communicative!</description>
		<content:encoded><![CDATA[<p>One of the things I like in that video is the point that we shouldn&#8217;t loose sight of the message behind the sexy visuals. It seems a lot of infographics and visualisations are aesthetically pleasing but not very communicative!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

